Included With Package | |
Available as Pay-Per-View | |
Available as an add on package | |
Not Available with package |
Channel Name |
Bronze |
Silver |
Gold |
Platinum |
High Definition Channels |
||||
Universal HD(mpeg4 Only) | ||||
TNT HD | ||||
Discovery Theater HD | ||||
HD Net | ||||
HD Net Movies | ||||
ESPN HD | ||||
ESPN2 HD (mpeg4 Only) | ||||
Showtime HD | ||||
HBO HD | ||||
PPV HD | ||||
HBO HD - East | ||||
Showtime HD -East | ||||
NFL Network HD | ||||
Voom Rave HD | ||||
Voom Equator HD | ||||
Voom Gallery HD | ||||
Voom Animania HD | ||||
Voom World Sport (mpeg4 Only) | ||||
Voom Rush HD | ||||
Voom Ultra HD | ||||
Voom Kung Fu HD | ||||
Voom Film Fest HD | ||||
Voom Monsters HD | ||||
Voom HD News | ||||
Angle One | ||||
KCBS - Digital 60 -LA | ||||
WCBS - Digital 56 New York | ||||
Standard Definition Channels |
||||
Channel Name |
Bronze |
Silver |
Gold |
Platinum |
Local Channels were available | Extra |
Extra
|
Extra |
Extra |
Dish Home Interactive TV | ||||
Remote Control Help | ||||
Pay Per View Guide | ||||
TVGC | ||||
USA Network | ||||
TV Land | ||||
Comedy Central | ||||
Lifetime | ||||
Lifetime Movie Network | ||||
Food Network | ||||
Do It Yourself | ||||
HGTV | ||||
Fine Living | ||||
E! | ||||
Style | ||||
Game Show Network | ||||
A&E | ||||
Channel Name |
Bronze |
Silver |
Gold |
Platinum |
The Biography Channel | ||||
The History Channel | ||||
History Channel International | ||||
Sci-Fi Channel | ||||
BET | ||||
Women's Entertainment | ||||
Bravo | ||||
American Movie Classics | ||||
Independent Film Channel | ||||
Turner Classic Movies | ||||
Fox Movie Channel | ||||
BBC America | ||||
FX | ||||
TNT | ||||
TBS | ||||
ESPN | ||||
ESPNews | ||||
ESPN Classic | ||||
ESPN 2 | ||||
ESPN Alternate | ||||
ESPN 2 Alternate | ||||
Channel Name |
Bronze |
Silver |
Gold |
Platinum |
Fox Soccer | ||||
The Speed Channel | ||||
Outdoor Life Network | ||||
Collage Sports TV | ||||
The Outdoor Channel | ||||
The NFL Network | ||||
International Music Feed | ||||
Fuse | ||||
SiTV | ||||
MTV | ||||
MTV 2 | ||||
VH1 | ||||
VH1 Classic | ||||
CMT | ||||
Great America Country | ||||
Spike TV | ||||
Noggin | ||||
Nickelodeon | ||||
Nickelodeon (west) | ||||
The Disney Channel | ||||
The Disney Channel (west) | ||||
Channel Name |
Bronze |
Silver |
Gold |
Platinum |
Toon Disney | ||||
Boomerang | ||||
Cartoon Network | ||||
Nick GAS | ||||
The Learning Channel | ||||
Nick Toons | ||||
Discovery Kids | ||||
ABC Family | ||||
Pax | ||||
The Discovery Channel | ||||
Animal Planet | ||||
The Hallmark Channel | ||||
National Geographic Channel | ||||
Soap Net | ||||
Discovery Health | ||||
Reality TV | ||||
G4Tech TV | ||||
Discovery Times | ||||
The Science Channel | ||||
Discovery Home & Leisure | ||||
Military Channel | ||||
Documentary Channel | ||||
Channel Name |
Bronze |
Silver |
Gold |
Platinum |
CNN | ||||
CNN Headline News | ||||
Bloomberg TV | ||||
Court TV | ||||
Fox News Channel | ||||
CNBC World | ||||
CNBC | ||||
MSNBC | ||||
C-SPAN | ||||
C-SPAN 2 | ||||
Nasa TV | ||||
Auction TV | ||||
The Weather Channel | ||||
Catalog TV | ||||
Men's Channel | ||||
TV Outlet Mall | ||||
The Travel Channel | ||||
Stuff TV | ||||
Home Shopping Network | ||||
Healthy Living Shopping | ||||
Shop At Home | ||||
Beauty & Fashion Shopping | ||||
QVC | ||||
Jewelry Television | ||||
Shop NBC | ||||
iShop | ||||
KTLA (Los Angeles WB) | Available ala carte | |||
WPIX (New York City WB) | ||||
KWGN (Denver WB) | ||||
WSBK (Boston UPN) | ||||
WWOR (New York City UPN) | ||||
WGN | ||||
Trinity Broadcasting Network | ||||
EWTN | ||||
Angel One | ||||
Wisdom TV | ||||
CCTV-9 | ||||
Channel Name |
Bronze |
Silver |
Gold |
Platinum |
HBO | ||||
HBO 2 | ||||
HBO Signature | ||||
HBO (west) | ||||
HBO 2 (west) | ||||
HBO Family | ||||
HBO Comedy | ||||
HBO Latino | ||||
Cinemax | ||||
Cinemax (west) | ||||
Moremax | ||||
Actionmax | ||||
5Starmax | ||||
Showtime | ||||
Showtime (west) | ||||
Showtime 2 | ||||
Showtime Showcase | ||||
Showtime Extreme | ||||
Showtime Beyond | ||||
The Movie Channel | ||||
The Movie Channel Xtra | ||||
The Movie Channel (west) | ||||
The Movie Channel Xtra (west) | ||||
Sundance Channel | ||||
Flix | ||||
Encore | ||||
Encore (west) | ||||
Encore Westerns | ||||
Encore Action | ||||
Encore Mystery | ||||
Encore True Stories | ||||
Encore Love Stories | ||||
Encore WAM | ||||
Starz | ||||
Starz (west) | ||||
Starz Theater | ||||
Starz Cinema | ||||
Starz Cinema (west) | ||||
Black Starz | ||||
Starz Family | ||||
Channel Name |
Bronze |
Silver |
Gold |
Platinum |
The Golf Channel | ||||
NBA TV | ||||
Horse Racing TV | ||||
TV Games | ||||
Gol TV | ||||
Fox Sports West 2 | ||||
Madison Square Gardens | ||||
Fox Sports New York | ||||
Altitude Sports & Entertainment | ||||
Comcast Sports Net Chicago | ||||
Comcast Sports Net West | ||||
Fox Sports Rocky Mountain | ||||
Fox Sports Arizona | ||||
Fox Sports Southwest | ||||
Fox Sports West | ||||
Fox Sports Midwest | ||||
Fox Sports Bay Area | ||||
Fox Sports South | ||||
Fox Sports Chicago | ||||
Sunshine Network | ||||
Fox Sports Florida | ||||
Comcast Sports Net Mid Atlantic | ||||
Fox Sports Ohio | ||||
Fox Sports Northwest | ||||
Fox Sports Cincinnati | ||||
Fox Sports Pittsburgh | ||||
Fox Sports Detroit | ||||
Empire Sports Network | ||||
New England Sports Network | ||||
Fox Sports New England | ||||
Fox Sports North | ||||
Turner South | ||||
Sports Alternate 1 | ||||
Sports Alternate 2 | ||||
Sports Alternate 3 | ||||
Sports Alternate 4 | ||||
Dish Network Sports Stop | ||||
Channel Name |
Bronze |
Silver |
Gold |
Platinum |
PPV Sports | ||||
Adult Guard Support | ||||
The Hot Zone | ||||
TEN Clips | ||||
The Erotic Network | ||||
TEN Xtasy | ||||
Playboy | ||||
Playboy en Español | ||||
Pay Per View Guide | ||||
Dish on Demand Preorder Events | ||||
Dish on Demand (All Day, DD) | ||||
Dish on Demand en Español | ||||
NHL Center Ice | ||||
NBA TV | ||||
NBA League Pass | ||||
Univision | ||||
Univision (west) | ||||
Telefutura | ||||
Telefutura (west) | ||||
Galavision | ||||
Mun2 | ||||
Channel Name |
Bronze |
Silver |
Gold |
Platinum |
Audio Music Channels (mono) | ||||
CD Music Channels | ||||
SIRIUS Music Channels | ||||
Research Channel | ||||
HITN | ||||
BYU TV | ||||
University of Washington TV | ||||
Classic Arts Showcase | ||||
Colours | ||||
RFD TV | ||||
Link TV | ||||
Northern Arizona University House | ||||
University of California TV | ||||
Free Speech TV | ||||
Good Samaritan Network | ||||
Panhandle Area Educational | ||||
HTVN |
Find a local satellite Dealer or Satellite Installers in: Alabama AL , Alaska AK , Arizona AZ , Arkansas AR , California CA , Colorado CO , Connecticut CT , Delaware DE , Florida FL , Georgia GA , Hawaii HI , Idaho ID , Illinois IL , Indiana IN , Iowa IA , Kansas KS , Kentucky KY , Louisiana LA , Maine ME , Maryland MD , Massachusetts MA , Michigan MI , Minnesota MN , Mississippi MS , Missouri MO , Montana MT , Nebraska NE , Nevada NV , New Hampshire NH , New Jersey NJ , New Mexico NM , New York NY , North Carolina NC , North Dakota ND , Ohio OH , Oklahoma OK , Oregon OR , Pennsylvania PA , Rhode Island RI , South Carolina SC , South Dakota SD , Tennessee TN , Texas TX , Utah UT , Vermont VT , Virginia VA , Washington WA DC , West Virginia WV , Wisconsin WI , and Wyoming WY.
Product names, logos, brands and other trademarks referred to within DBSinstall.com are the property of their respective trademark holders. These trademark holders are not affiliated with DBSinstall.com or our website. They do not sponsor or endorse our materials.